The meld chart
A compact reference for Pagat’s basic Double Deck variant.
Use the right chart
The values below follow the basic table in the linked reference, using the lower point scale. House and tournament variants may differ. A run includes its king and queen; do not also count that same pair as a marriage. Cards may overlap across different meld types, not within the same type.
Reference · lower point scale
Find your combination.
Pagat basic variant. Confirm the chart with your group; values are not universal.
| Combination | Cards | Single | Double | Triple | Quadruple |
|---|---|---|---|---|---|
| Trump run | A–10–K–Q–J, trump | 15 | 150 | 225 | 300 |
| Trump marriage | K–Q, trump | 4 | 8 | 12 | 16 |
| Other marriage | K–Q, same non-trump suit | 2 | 4 | 6 | 8 |
| Pinochle | J♦ + Q♠ | 4 | 30 | 60 | 90 |
| Aces around | A in each suit | 10 | 100 | 150 | 200 |
| Kings around | K in each suit | 8 | 80 | 120 | 160 |
| Queens around | Q in each suit | 6 | 60 | 90 | 120 |
| Jacks around | J in each suit | 4 | 40 | 60 | 80 |
Double, triple and quadruple mean complete duplicate combinations, not a simple multiplication. Source: Pagat Double Deck Pinochle · checked 20 October 2026.